RIVER CRUISES
Amazon river cruises itineraries include accommodation in cabins (some in beds other in bunk beds), full board (except drinks that depends on the cruise), guided excursions (walking in the jungle, alligator spotting, visit caboclos house and canoe rides) with bilingual guides; varying the cruise route, characteristics of the vessel and method of working of each company.
The cruises itineraries do not include air-tickets, lodging and tours in Manaus, transfers, extra expenses and travel insurance.
Amazon Clipper Premium

Rates per Person | |||
---|---|---|---|
Check for possible discount for EARLY BOOOKING. | |||
Itineraries | Amazonas River | Negro River | Amazonas & Negro Rivers |
Nights/Departures | 3D/2N - Mondays | 4D/3N - Wednesdays | 6D/5N - Mondays |
Clipper | US$ 667 | US$ 909 | US$ 1,340 |
Premium | US$ 932 | US$ 1,242 | US$ 1,870 |
Additional per person | |||
For cabins 1 & 2 with verandah | US$ 100 | US$ 150 | US$ 200 |
M/V Desafio

RATES PER PERSON IN USD - MAGUARI PACKAGE - 4 DAYS/3 NIGHTS | |||
---|---|---|---|
Check for possible discount for EARLY BOOOKING. | |||
DECK/CABIN | DOUBLE | INDIVIDUAL | CHD |
UPPER | US$ 2.300 | US$ 3.410 | US$ 1.840 |
LOWER | US$ 1.870 | US$ 2.780 | US$ 1.496 |
*Rates are not valid for Reveillon departure |
Katerre Expeditions

REGULAR CRUISES - RAES PER PERSON (R$ - Reais) | ||
---|---|---|
RATE | CARACTERÍSTICAS | 2022 |
MAX.: | SGR (9D) - SGL Suite | R$ 23.101 |
MED.: | AAP/PPJ (6D) - DBL Bunk bed | R$ 9.732 |
MIN.: | ANV/APS (4D) - QDP | R$ 5.544 |
Rate Rules | ||
HIGH SEASON (20% PLUS) | Holidays and July and August. | |
END of YEAR (40% PLUS) | Dec. 25 to Jan. 7 |
CHARTER - RATES PER DAY - 2022 | ||||
---|---|---|---|---|
BOAT | Till 4 people | 5till 8 people | till 12 people | till 16 people |
Jacaré Açu | R$ 11.090 | R$ 14.270 | R$ 17.440 | R$ 20.660 |
Jacaré Tinga | R$ 9.480 | R$ 11.090 | - | - |
Rate Rules | ||||
HIGH SEASON (20% PLUS) | Holidays and July and August. | |||
END of YEAR (40% PLUS) | Dec. 25 to Jan. 7 |
Iberostar Heritage Grand Amazon

Rates per PERSON (R$ - REAIS) - Valid till DEC. 30/2022 | ||||||
---|---|---|---|---|---|---|
Check for possible discount for advanced reservations for Iberostar Heritage Grand Amazon cruise. | ||||||
ROUTES | Solimões River | Negro River | Solimões & Negro Rivers | |||
NIGHTS/DEPARTURES | 3 | Fridays | 4 | Mondays | 7 | Mondays or Fridays |
CABIN - DECK | DOUBLE | INDIVIDUAL | DOUBLE | INDIVIDUAL | DOUBLE | INDIVIDUAL |
STANDARD - 1 | R$ 3.128 | R$ 4.692 | R$ 4.171 | R$ 6.256 | R$ 6.569 | R$ 9.853 |
SPECIAL - 2 | R$ 3.440 | R$ 5.160 | R$ 4.587 | R$ 6.880 | R$ 7.224 | R$ 10.836 |
SUPERIOR - 3 | R$ 3.784 | R$ 5.676 | R$ 5.045 | R$ 7.568 | R$ 7.946 | R$ 11.920 |
ROYAL SUITE - 2 | R$ 4.540 | R$ 6.810 | R$ 6.053 | R$ 9.080 | R$ 9.534 | R$ 14.301 |
Amazon Nature Tous (M/Y Tucano)

Rates per Person (US$ - Dolar) | ||||
Cabins Green, Yellow & Blue | Voyage to the Heart of the Amazon (7d/6n) | Into the Wild Amazon (5d/4n) | ||
---|---|---|---|---|
Valid for | 2022 | 2023 | 2022 | 2023 |
(G) 2 & 7 | US$ 3,150 | US$ 3,450 | US$ 1,750 | US$ 2,000 |
(Y) 3, 4, 5, 6 & 0 | US$ 4,665 | US$ 4,800 | US$ 2,600 | US$ 2,750 |
(B) 1 & 8 - SINGLE | US$ 4,665 | US$ 4,800 | US$ 2,600 | US$ 2,750 |
*Our rates includes one day rate courtesy at Villa Amazônia. |
Untamed Amazon

2022 | CHARTER PER ROUTE | REGULAR PER PERSON | |
---|---|---|---|
ROUTE | 2022 | DOUBLE | INDIVIDUAL |
Baré (1N) | R$ 48.000 | R$ 4.357 | R$ 6.535 |
Apuaú/Tukano/Detox (3N) | R$ 93.253 | R$ 7.672 | R$ 11.508 |
Experience (4N) | R$ 115.544 | R$ 9.805 | R$ 14.708 |
Amazonia Total (5N) | R$ 136.000 | R$ 11.931 | R$ 17.896 |
Amazonia PN Jaú (6N) | R$ 154.667 | R$ 13.653 | R$ 20.480 |
FULL DAY NEGRO RIVER (8 AM - 6 PM) | R$ 27.427 | - | - |
Amazônia Expeditions

REGULAR DEPARTURES - Valid: 2022 | |||||
---|---|---|---|---|---|
Itinerary | Beauties of Negro River (5D) | Yoga Expedition (6 Days) | Amazon Ecosystems (7D) | 1.000 Miler Up (14D) | 1.000 Miler Down (13D) |
Raters per person | R$ 5.670 | R$ 6.500 | R$ 7.200 | R$ 11.300 | R$ 10.350 |
CHARTER - Valid: 2022 | ||||
---|---|---|---|---|
Day Rate | Capacity | till 8 people | till 16 people | till 24 people |
TUMBIRA | 20 | R$ 11.900 | R$ 12.650 | R$ 14.850 |
VICTORIA AMAZONICA | 24 | R$ 12.250 | R$ 13.050 | R$ 15.350 |
DORINHA | 24 | R$ 12.250 | R$ 13.050 | R$ 15.350 |
IRACEMA | 24 | R$ 12.800 | R$ 14.050 | R$ 16.000 |